Place of Origin: | Changzhou,China |
Brand Name: | Junqi |
Certification: | CE, RoHs, REACH |
Model Number: | JQ57HS56 series |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | Negotiable |
Packaging Details: | CTN |
Delivery Time: | 4weeks after get payment (base on order), |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000set/month |
Type: | STEPPER MOTOR | Model Number: | JQ57HS56 Series |
---|---|---|---|
Frame Size: | 57mm | Rated Torque: | 9Kg.cm~13.5Kg.cm |
Number Of Phase: | 2 Phase | Body Length: | 56mm |
Usage: | Industry Automotive | Shape: | Square |
Highlight: | Hybrid Nema23 Step Motor,1.8 Degree Nema23 Step Motor,56mm Body Length Electric Stepper Motors |
1.8Degree 2 Phase Hybrid 57mm Nema23 Step Motor, Max holding torque13.5Kg.cm 56mm body length JQ57HS56
Quick Details:
Item | Specifications |
Step Angle Accuracy | ±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80℃ Max |
Ambient Temperature | -20℃~+50℃ |
Dielectric Strength | 100MΩMin.500VDC |
Dielectric Strength | 500VAC for one minute |
Shaft Radial Play | 0.02Max.(450g-load) |
Shaft Axial Play | 0.08Max.(450g-load) |
Mechanical Size and Electric Connection:
Electricl Specification:
Model No | Step Angle (°) |
Rated Voltage (V) |
Rated Current (A) |
Phase Resistance (Ω) |
Phase Inductance (mH) |
Torque (Kg.cm) |
Detent Torque (g.cm Max) |
Rotor Inertia (g.cm²) |
Motor Length (mm) |
Leads No. | Motor Weight (Kg) |
JQ57HS41-2004 | 1.8 | 2 | 2 | 1 | 1.2 | 3.2 | 210 | 120 | 41 | 4 | 0.45 |
JQ57HS41-1004 | 1.8 | 5.4 | 1 | 5.4 | 9.5 | 5.5 | 210 | 120 | 41 | 4 | 0.45 |
JQ57HS41-2004 | 1.8 | 2 | 2 | 1 | 2.2 | 5 | 210 | 120 | 41 | 4 | 0.45 |
JQ57HS51-1504 | 1.8 | 2.4 | 1.5 | 1.6 | 3.8 | 8.2 | 360 | 275 | 51 | 4 | 0.65 |
JQ57HS51-2004 | 1.8 | 2.4 | 2 | 1.2 | 3 | 9 | 360 | 275 | 51 | 4 | 0.65 |
JQ57HS51-2006 | 1.8 | 2 | 2 | 1 | 1.6 | 7 | 360 | 275 | 51 | 6 | 0.65 |
JQ57HS56-1504 | 1.8 | 5.7 | 1.5 | 3.8 | 12 | 13.5 | 400 | 300 | 56 | 4 | 0.7 |
JQ57HS56-3004 | 1.8 | 2.85 | 3 | 0.95 | 2.8 | 12 | 400 | 300 | 56 | 4 | 0.7 |
JQ57HS56-2006 | 1.8 | 3.6 | 2 | 1.8 | 2.8 | 9 | 400 | 300 | 56 | 6 | 0.7 |
JQ57HS64-3004 | 1.8 | 3.9 | 3 | 1.3 | 2.2 | 15 | 500 | 380 | 64 | 4 | 0.8 |
JQ57HS76-2004 | 1.8 | 8.6 | 2 | 4.3 | 16.2 | 24 | 680 | 480 | 76 | 4 | 1 |
JQ57HS76-3004 | 1.8 | 2.7 | 3 | 0.9 | 3.5 | 20 | 680 | 480 | 76 | 4 | 1 |
JQ57HS76-4004 | 1.8 | 2.4 | 4 | 0.6 | 2.2 | 20 | 680 | 480 | 76 | 4 | 1 |
JQ57HS82-3004 | 1.8 | 4.2 | 3 | 1.4 | 5 | 22 | 700 | 510 | 82 | 4 | 1.2 |
JQ57HS82-4004 | 1.8 | 3 | 4 | 0.75 | 3.5 | 20 | 700 | 510 | 82 | 4 | 1.2 |
JQ57HS100-3004 | 1.8 | 3 | 3 | 1 | 4.5 | 25 | 1000 | 680 | 100 | 4 | 1.4 |
JQ57HS112-3004 | 1.8 | 3.9 | 3 | 1.3 | 6.5 | 30 | 1200 | 800 | 112 | 4 | 1.7 |
JQ57HS112-3504 | 1.8 | 2.45 | 3.5 | 0.7 | 3 | 28 | 1200 | 800 | 112 | 4 | 1.7 |
Above only for representative products, products of special request can be made according to the customer request. |
**Notes: Above is standard motor, we can be designed &manufactured with customized request!!
Motor details:
We can supply Extra service:
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector.We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Accessories service: gearbox, connector
Customized Design: Customized Winding, Customized Flange, Customized Shaft....
Motor Application Fields:
Logistics: Logistic&Storage Equipment ;ConveyorSystem; Conveyor System;Barrier Opening System;Door Opening System.
Household Electrical: Mover;Swimming Pool Cleaner;Coffee Machine; TV System
Office Automation: Printer, 3D Printer
Automobile: Seat Pump; Door System; Air Damper/Mixer; Lamp System Bank Equipment: ATM machine
New Energy: Solar Tracking System
Robotics: Telepresence Robot; Humanoid Robot; Lawn Mower Robot; Robot Arm.
Agriculture Machinery: Fertiliser Distribution System; Harvesting Machines; Hydraulic Equipment Replacement; Precision Seed Drills; Pruning Scissors; Robotic Milking Machines
Contact Person: Ivanzhu
Tel: 0086-13961407941