Place of Origin: | China |
Brand Name: | Junqi |
Certification: | CE,ROHS, UL |
Model Number: | JQM-51SW180 |
Minimum Order Quantity: | 50pcs |
---|---|
Price: | USD8-usd11/pc (Negotiable) |
Packaging Details: | suite for export |
Delivery Time: | as confirmed |
Payment Terms: | L/C, T/T, Western Union,PAYPAL |
Supply Ability: | 10000PCS/Month |
Product Name: | DC Worm Gear Motor | Commutation: | Brush |
---|---|---|---|
Model: | JQM-51SW180 | Speed: | 11.6rpm |
Voltage: | 24V | Torque: | 4kgf.cm |
Power: | 0.36W | Construction: | Permanent Magnet |
Diameter: | 51mm | Protect Feature: | Totally Enclosed |
Efficiency: | IE1 | Application: | BOAT, Car, Electric Bicycle, FAN, Home Appliance |
Highlight: | 51mm permanent magnet dc motor,24V high torque gear motors,11.6rpm permanent magnet dc motor |
Model number | JQM-51SW1800248500-734K |
Rated voltage | 24 VDC |
No load input speed | 8,500 rpm |
Reduction Ratio | 1:734 |
No load output speed | 11.6±10% rpm |
No load current: | ≤90 mA |
Rated output speed | 8.7±10% rpm |
Rated current: | ≤260 mA |
Rated torque | 4 Kgf.cm |
Stall current | ≥500 mA |
Stall torque | ≥11.2 Kgf.cm |
Direction of rotation | CCW |
Driving Motor Data:
Motor model |
Rated Volt. |
No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
JQM-180-006-6000 | 6 | ≤65 | 6000 | ≤260 | 5100 | 15 | 0.8 | ≥55 | ≥1150 |
JQM-180-012-6000 | 12 | ≤27 | 6000 | ≤150 | 5100 | 15 | 0.8 | ≥55 | ≥430 |
JQM-180-012-9000 | 12 | ≤80 | 9000 | ≤260 | 7000 | 20 | 1.4 | ≥80 | ≥1000 |
JQM-180-024-9000 | 24 | ≤50 | 9000 | ≤150 | 7800 | 20 | 1.6 | ≥80 | ≥550 |
Technical Data of Gearbox:
Number of stages | 4 |
Reduction ratio | 734 |
Gearbox length “L”mm | 15.4 |
Breaking torque(kgf.cm) | 25 |
Gearbox efficiency | 36% |
Gear Motor Mechanical Size:
Gear Motor Electric Data:
Motor model |
Rated Volt. |
No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
JQM-51SW1800056800-734K | 5.0 | 0.22 | 9.2 | 0.58 | 6.7 | 2.9 | 0.20 | 10.4 | 1.57 |
JQM-51SW18001215000-734K | 12.0 | 0.12 | 20.0 | 0.63 | 16.4 | 4.0 | 0.70 | 22.7 | 2.95 |
Remark:
Gear Motor Torque=Driving motor torque*Reduction ratio*Gearbox efficiency;
Gear Motor Speed=Driving motor speed/Reduction ratio
Motor detailed config can be customized according to customer's requests,
like voltage,speed,as well as shaft length and shape...
Welcome OEM or ODM projects
Notes: Above is our standard models for your reference, we can make as customer request.
Professional Factory:
Certificate Photos :
Packing:
Transportation:
Motor Application Fields:
FAQ:
Q: How long is the lead time of orders?
A:Lead time : 4 weeks after receive the deposit
Q: What is your trade Assurance?
A: 100% product quality protection.
100% product on time shipment protection.
100% payment protection for your covered amount.
Q: What’s Moq?
A: 5PCS. Small Order Welcome.
Q: Do You Make Customized Product?
A: Yes,We Accpet IT.
Q: About After Sale Serive?
A: After Sales Services 24/7.
Q: What should I do if I'm not satisfied with your product?
A: If there are defects in its quality, we can exchange a good one for you.
Generally, this problem is rare.
Q: What is the payment term?
A: T/T and Paypal is used more,please contact us for details
Q: What is the quality level of your product?
A: We produce good quality, refuse to produce low quality.
Contact Person: Ivanzhu
Tel: 0086-13961407941